<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>/ thirtytwo Design BLOG :: Andrew Doak :: Design Function, Creative Solutions, Web Interface Applications</title>
	<link>http://www.slant32.com</link>
	<description></description>
	<pubDate>Sun, 20 Apr 2008 14:58:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Sky</title>
		<link>http://www.slant32.com/personal/sky/</link>
		<comments>http://www.slant32.com/personal/sky/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 14:53:57 +0000</pubDate>
		<dc:creator>thirtytwo</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Painting]]></category>

		<category><![CDATA[First Fridays]]></category>

		<guid isPermaLink="false">http://www.slant32.com/personal/sky/</guid>
		<description><![CDATA[This piece started as something else entirely. I couldn&#8217;t get the representation right, so I scrapped the piece and walked away. The next day I liked a section enough to expand it to the whole piece.

]]></description>
			<content:encoded><![CDATA[<p>This piece started as something else entirely. I couldn&#8217;t get the representation right, so I scrapped the piece and walked away. The next day I liked a section enough to expand it to the whole piece.</p>
<p><img src="/images/samples_art_sky.jpg" alt="Sky" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slant32.com/personal/sky/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trees</title>
		<link>http://www.slant32.com/personal/trees/</link>
		<comments>http://www.slant32.com/personal/trees/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 14:49:15 +0000</pubDate>
		<dc:creator>thirtytwo</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Painting]]></category>

		<category><![CDATA[First Fridays]]></category>

		<guid isPermaLink="false">http://www.slant32.com/personal/trees/</guid>
		<description><![CDATA[I&#8217;ve been painting again. We had a First Fridays last month at Two West where I displayed samples of my work. This piece had been in my head for a couple of years. I also had a stretched canvas waiting to get it out of my head.

]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been painting again. We had a First Fridays last month at Two West where I displayed samples of my work. This piece had been in my head for a couple of years. I also had a stretched canvas waiting to get it out of my head.</p>
<p><img src="/images/samples_art_trees.jpg" alt="Trees" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slant32.com/personal/trees/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Hearing Industry Resource</title>
		<link>http://www.slant32.com/website/the-hearing-industry-resource/</link>
		<comments>http://www.slant32.com/website/the-hearing-industry-resource/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 14:28:08 +0000</pubDate>
		<dc:creator>thirtytwo</dc:creator>
		
		<category><![CDATA[Website]]></category>

		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Concept]]></category>

		<guid isPermaLink="false">http://www.slant32.com/website/the-hearing-industry-resource/</guid>
		<description><![CDATA[The client requested a combination of two existing online publications. We developed the look and feel for the index, child and content page. The client had another house develop and implement the site.

The Hearing Industry Resource
]]></description>
			<content:encoded><![CDATA[<p>The client requested a combination of two existing online publications. We developed the look and feel for the index, child and content page. The client had another house develop and implement the site.</p>
<p><img src="/images/samples_website_hearing.jpg" alt="The Hearing Industry Resource" /></p>
<p><a href="http://www.hr-hpr.com/">The Hearing Industry Resource</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slant32.com/website/the-hearing-industry-resource/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Campo</title>
		<link>http://www.slant32.com/logo/campo/</link>
		<comments>http://www.slant32.com/logo/campo/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 07:23:25 +0000</pubDate>
		<dc:creator>thirtytwo</dc:creator>
		
		<category><![CDATA[Logo]]></category>

		<category><![CDATA[Freelance]]></category>

		<category><![CDATA[Not Selected]]></category>

		<guid isPermaLink="false">http://www.slant32.com/logo/campo/</guid>
		<description><![CDATA[I did a whole series of logo&#8217;s for Campo through another company that I outsource from time to time. I have yet to hear the results of this work, and it&#8217;s been over a year, so I guess I can post these now.

]]></description>
			<content:encoded><![CDATA[<p>I did a whole series of logo&#8217;s for Campo through another company that I outsource from time to time. I have yet to hear the results of this work, and it&#8217;s been over a year, so I guess I can post these now.</p>
<p><img src="/images/samples_logo_campo.gif" alt="Campo Logo's" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slant32.com/logo/campo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Schmap New York Selects Photo</title>
		<link>http://www.slant32.com/photo/schmap-new-york-selects-photo/</link>
		<comments>http://www.slant32.com/photo/schmap-new-york-selects-photo/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 02:42:48 +0000</pubDate>
		<dc:creator>thirtytwo</dc:creator>
		
		<category><![CDATA[Photo]]></category>

		<category><![CDATA[Digital]]></category>

		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Published]]></category>

		<guid isPermaLink="false">http://www.slant32.com/photo/schmap-new-york-selects-photo/</guid>
		<description><![CDATA[Who knew with this web 2.0 integrated media mess one might get found. I&#8217;m always surprised when someone from my past find me, reaches out, but I was especially surprised when an online publication found my Flickr images. Seems my shot of Ruby Foo&#8217;s caught notice; I was asked to join in the running for [...]]]></description>
			<content:encoded><![CDATA[<p>Who knew with this web 2.0 integrated media mess one might get found. I&#8217;m always surprised when someone from my past find me, reaches out, but I was especially surprised when an online publication found my Flickr images. Seems my shot of Ruby Foo&#8217;s caught notice; I was asked to join in the running for the Fourth Edition of Schmap New York. A week later, I was congratulated on the selection of the photo shown below.</p>
<p><a href="http://www.schmap.com/newyork/restaurants_upperwestside/#p=8938&#038;i=8938_1.jpg">Schmap page with my photo</a></p>
<p><a href="http://www.flickr.com/photos/andrewdoak/457988193/">Original Flickr page of photo used</a></p>
<p>Personally, I think the shot of MOMA is stronger, but I think I was filling a unique void. </p>
<p><img src="/images/samples_photo_ruby_foos.jpg" alt="Ruby Foo's New York" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slant32.com/photo/schmap-new-york-selects-photo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Presentation Icons</title>
		<link>http://www.slant32.com/marketing/presentation-icons/</link>
		<comments>http://www.slant32.com/marketing/presentation-icons/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 18:57:27 +0000</pubDate>
		<dc:creator>thirtytwo</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Icons]]></category>

		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.slant32.com/marketing/presentation-icons/</guid>
		<description><![CDATA[I created these a while back for a presentation. The set included people, charts, and online oriented objects.

]]></description>
			<content:encoded><![CDATA[<p>I created these a while back for a presentation. The set included people, charts, and online oriented objects.</p>
<p><img src="/images/samples_icon_web.gif" alt="Presentation Icons" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slant32.com/marketing/presentation-icons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Media Day</title>
		<link>http://www.slant32.com/online/media-day/</link>
		<comments>http://www.slant32.com/online/media-day/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 13:33:30 +0000</pubDate>
		<dc:creator>thirtytwo</dc:creator>
		
		<category><![CDATA[Online]]></category>

		<category><![CDATA[Website]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://www.slant32.com/online/media-day/</guid>
		<description><![CDATA[Client specific Media Day portal with an email invite tie-in. Flash was used to enhance the experience.

]]></description>
			<content:encoded><![CDATA[<p>Client specific Media Day portal with an email invite tie-in. Flash was used to enhance the experience.</p>
<p><img src="/images/samples_website_mediaday.gif" alt="Media Day Portal" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slant32.com/online/media-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MOMA</title>
		<link>http://www.slant32.com/photo/moma/</link>
		<comments>http://www.slant32.com/photo/moma/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 13:39:08 +0000</pubDate>
		<dc:creator>thirtytwo</dc:creator>
		
		<category><![CDATA[Photo]]></category>

		<category><![CDATA[Digital]]></category>

		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.slant32.com/photo/moma/</guid>
		<description><![CDATA[While in NY I obviously had to snap a couple pix. I started a Flickr account while there, and uploaded a bunch of pix from my hotel room. I was on the phone with my cousin who actually lives in NY &#8220;Umm, I&#8217;m suppose to be looking at pictures of buildings FROM NY&#8230; Andrew, I [...]]]></description>
			<content:encoded><![CDATA[<p>While in NY I obviously had to snap a couple pix. I started a <a href="http://www.flickr.com/photos/andrewdoak/" title="Andrew's Flickr Account" target="_blank">Flickr</a> account while there, and uploaded a bunch of pix from my hotel room. I was on the phone with my cousin who actually lives in NY &#8220;Umm, I&#8217;m suppose to be looking at pictures of buildings FROM NY&#8230; Andrew, I live here, what the hell do I care&#8230; oh, that&#8217;s a great shot&#8230;&#8221;</p>
<p><img src="/images/samples_photo_moma.jpg" alt="MOMA Photo" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slant32.com/photo/moma/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TMPDM &#124; SES 2007 &#124; Landing Page</title>
		<link>http://www.slant32.com/website/tmpdm-ses-2007-landing-page/</link>
		<comments>http://www.slant32.com/website/tmpdm-ses-2007-landing-page/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 22:03:28 +0000</pubDate>
		<dc:creator>thirtytwo</dc:creator>
		
		<category><![CDATA[Website]]></category>

		<category><![CDATA[Internal]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Conference]]></category>

		<category><![CDATA[SES 2007 NY]]></category>

		<guid isPermaLink="false">http://www.slant32.com/website/tmpdm-ses-2007-landing-page/</guid>
		<description><![CDATA[We created this new portal page in conjunction with the NY Search Engine Strategies conference. The main push of the page is a Flash driven animation which illustrates the pocket guide TMPDM created as a companion piece for the attendees. Other information on the page includes the TV Flat Screen giveaway, BLOG posts during the [...]]]></description>
			<content:encoded><![CDATA[<p>We created this new portal page in conjunction with the NY Search Engine Strategies conference. The main push of the page is a Flash driven animation which illustrates the pocket guide <a href="http://www.tmpdm.com" title="TMP Directional Marketing" target="_blank">TMPDM</a> created as a companion piece for the attendees. Other information on the page includes the TV Flat Screen giveaway, <a href="http://www.searchperspective.com" title="SearchPerspective.com" target="_blank">BLOG posts</a> during the event, and corporate information about <a href="http://www.tmpdm.com" title="TMP Directional Marketing" target="_blank">TMPDM</a>.</p>
<p><img src="/images/samples_ses_page.jpg" alt="SES Landing Page" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slant32.com/website/tmpdm-ses-2007-landing-page/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SES 2007 &#124; NY</title>
		<link>http://www.slant32.com/print/ses-2007-ny/</link>
		<comments>http://www.slant32.com/print/ses-2007-ny/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 21:59:37 +0000</pubDate>
		<dc:creator>thirtytwo</dc:creator>
		
		<category><![CDATA[Print]]></category>

		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://www.slant32.com/print/ses-2007-ny/</guid>
		<description><![CDATA[I created multiple printed pieces for TMPDM&#8217;s booth at SES in NY this year. One particular piece is a poster showing the blowout of the SERP with descriptors as to what TMPDM can do to effectively benefit the results.

]]></description>
			<content:encoded><![CDATA[<p>I created multiple printed pieces for TMPDM&#8217;s booth at SES in NY this year. One particular piece is a poster showing the blowout of the SERP with descriptors as to what TMPDM can do to effectively benefit the results.</p>
<p><img src="/images/samples_ses_poster.gif" title="SES Poster" alt="SES Poster" height="250" width="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slant32.com/print/ses-2007-ny/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
